| LR Model | Engine Version | Part Name | OEM Part number | MAER Part Number | 
| Defender |  |  |  |  | 
| 90, 110, 130 | V8, 200TDi, 300TDi | Radiator Bracket |  | maprts-24 067 | 
| 90, 110, 130 | Td5, Td4 Puma | Radiator Bracket |  | maprts-01 067 0 0 | 
| 90, 110, 130 | V8, 200TDi, 300TDi | Bolt-on Radiator Bracket |  | maprts-99 99 0001-01 | 
| 90, 110, 130 | Td5, Td4 Puma | Bolt-on Radiator Bracket |  | maprts-01 066 0 0 | 
| 90, 110, 130 | V8 | Engine Mount |  | maprts-25 123 0 | 
| 90, 110, 130 | 200TDi | Engine Mount |  | maprts-13 123 0 | 
| 90, 110, 130 | 300TDi | Engine Mount |  | maprts-24 072 0 0 | 
| 90, 110, 130 | Td5 | Engine Mount |  | maprts-46 064 0 | 
| 90, 110, 130 | Td4 Puma | Engine Mount |  | maprts-36 072 0 | 
| 90, 110, 130 | All engines | Universal Engine Mount Plate |  | maprts-96-13 005 0 | 
| 90, 110, 130 | All engines | LH Front Spring Seat | STC8608 | maprts-12 054 0 L | 
| 90, 110, 130 | All engines | RH Front Spring Seat | STC8693 | maprts-12 054 0 R | 
| 90, 110, 130 | All engines | Shock Absorber Mounting Turret | NRC6372 | maprts-102 01 0001-00 | 
| 90, 110, 130 | All engines | Dislocation Cones Front |  | maprts-102 09 0000-00 | 
| 90, 110, 130 | All engines | Front Bump Stop To Chassis Bracket |  | maprts-01 074 0 | 
| 90, 110, 130 | All engines | Front Anti Roll Bar Mounting |  | maprts-01 075 0 | 
| 90, 110, 130 | All engines | Bulkhead To Chassis Brackets | AQU710040+LR033004 (R) + AQU710050+LR033005 (L)
 | maprts-203 01 0000-00 | 
| 90, 110, 130 | All engines | RH Bulkhead Outrigger | STC8354 | maprts-01 034 0 R | 
| 90, 110, 130 | All engines | LH Bulkhead Outrigger | STC8355 | maprts-01 034 0 L | 
| 90, 110, 130 | All engines | RH Bulkhead Outrigger Tie Bracket | STC8695 | maprts-01 083 R | 
| 90, 110, 130 | All engines | LH Bulkhead Outrigger Tie Bracket | STC8694 | maprts-01 083 L | 
| 90, 110, 130 | V8, 200TDi, Td5 
 | Gearbox Crossmember | ANR2278 | maprts-01 057 0 | 
| 90, 110, 130 | 300TDi | Gearbox Crossmember | NTC9420 | maprts-24 057 0 | 
| 90, 110, 130 | Td4 Puma | Gearbox Crossmember | NTC6285 | maprts-12 136 0 | 
| 90, 110, 130 | All engines | LH Radius Arm Chassis Bracket | STC8605 | maprts-01 031 0 L | 
| 90, 110, 130 | All engines | RH Radius Arm Chassis Bracket | STC8604 | maprts-01 031 0 R | 
| 90 
 | V8, 200TDi, 300TDi | Fuel tank bracket |  | maprts-24 022 0 | 
| 90, 110, 130 | V8, 200TDi 
 | Gearbox Mount |  | maprts-13 079 0 0 | 
| 90, 110, 130 | Td5 | Gearbox Mount |  | maprts-01 078 0 | 
| 90, 110, 130 | Td4 Puma | Gearbox Mount |  | maprts-12 137 0 0 | 
| 110 HT/HCPU 
 | All engines | Chassis bracket |  | maprts-11 011 0 | 
| 110, 130 | All engines | Body Outrigger | STC8356 | maprts-01 086 0 | 
| 110 HT/HCPU, 130 | All engines | Body Outrigger Bracket HT | NRC6951 | maprts-01 138 | 
| 110 SW/DCPU, 130 | All engines | Body Outrigger Bracket SW | NRC5665 | maprts-01 092 | 
| 110 HCPU, 130 | All engines | Support Bracket |  | maprts-11 018 0 0 | 
| 110 HCPU | All engines | Tub Bracket |  | maprts-11 017 0 0 | 
| 110 HCPU | All engines | Body Bracket To Base |  | maprts-11 014 0 | 
| 90 | All engines | RH Tubular Outrigger | STC8648 | maprts-24 114 0 R | 
| 90 | All engines | LH Tubular Outrigger | STC8649 | maprts-24 081 0 L | 
| 90, 110, 130 | All engines | RH Rear Trailing Arm Chassis Bracket | STC8606 | maprts-01 029 0 R | 
| 90, 110, 130 | All engines | LH Rear Trailing Arm Chassis Bracket | STC8607 | maprts-01 029 0 L | 
| 110 HT/HCPU | All engines | Body Bracket Support |  | maprts-11 013 0 | 
| 110, 130 | V8, 200TDi, 300TDi, Td5 | Body Crossmember | NRC4171 | maprts-01 090 0 | 
| 110, 130 | Td4 Puma | Body Crossmember | KVB500230 | maprts-12 090 0 | 
| 110, 130 | Td4 Puma | Body Crossmember Bracket |  | maprts-12 116 | 
| 110, 130 | V8, 200TDi, 300TD, Td5 | Body Crossmember Bracket |  | maprts-01 116 0 | 
| 130 | All engines | Body Crossmember Bracket HCPU | KVU101420 | maprts-01 113 0 | 
| 110 SW/DCPU, 130 | All engines | Sill To Crossmember Bracket |  | maprts-11 019 0 | 
| 110, 130 | V8, 200TDi, 300TDi, Td5 | A-frame Crossmember |  | maprts-01 020 0 | 
| 90 | V8, 200TDi, 300TDi, Td5 | A-frame Crossmember |  | maprts-24 020 0 | 
| 110, 130 | Td4 Puma | A-frame Crossmember |  | maprts-12 020 0 | 
| 90 | Td4 Puma | A-frame Crossmember |  | maprts-22 020 0 | 
| 90 | All engines | Seatbelt To Chassis Bracket |  | maprts-24 023 0 0 | 
| 130 HCPU | All engines | Cab To Chassis Stay (DOUBLE CAB) |  | maprts-11 016 0 | 
| 130 HCPU | All engines | Cab To Chassis Stay (SINGLE CAB) |  | maprts-11 015 0 | 
| 110 HCPU | All engines | Cab To Chassis Stay (HCPU) |  | maprts-11 030 0 | 
| 110 HT/HCPU, 130 
 | All engines | Body Support |  | maprts-11 012 0 | 
| 90, 110, 130 | 200TDi, 300TDi, Td5 | A-frame Chassis Brackets | 575616 (L) + 575615 (R) | maprts-102 12 0000-00 | 
| 90, 110, 130 | All engines | Pin to pin Shock Absorber Mount |  | maprts-102 06 0000-00 | 
| 110, 130 | All engines | Rear Spring Seat | STC8609 | maprts-01 017 0 | 
| 90 
 | All engines | Rear Spring Seat | STC8610 | maprts-24 017 0 | 
| 90 | All engines | Dislocation Cones Rear |  | maprts-102 08 0000-00 | 
| 110, 130 | All engines | Dislocation Cones Rear |  | maprts-102 10 0000-00 | 
| 90, 110, 130 | All engines | Rear Bump Stop To Chassis Bracket |  | maprts-01 073 0 | 
| 110, 130 | All engines | Rear Anti Roll Bar Mounting |  | maprts-01 080 0 | 
| 90 | V8, 200TDi, 300TDi | Rear Anti Roll Bar Mounting |  | maprts-24 080 0 | 
| 90, 110, 130 | Td5, Td4 Puma | Fuel Tank Support Bracket |  | maprts-11 031 | 
| 90 | Td5, Td4 Puma | Fuel Tank Brackets |  | maprts-21 080 0 | 
| 110, 130 | V8, 200TDi, 300TDi | Fuel Sedimentor Bracket |  | maprts-99 34 0000-009 | 
| 110, 130 | All engines | Fuel Tank Mount |  | maprts-01 129 0 | 
| 90, 110, 130 | All engines | Rear Crossmember Body Mount |  | maprts-01 105 | 
| 130 | All engines | Reinforcing Bracket Truck Cab Base | RRC6168 | maprts-01 106 | 
| 130 | All engines | RH Reinforcing Bracket Truck Cab Base | RRC6155 | maprts-01 107 0 R | 
| 130 | All engines | LH Reinforcing Bracket Truck Cab Base | RRC6154 | maprts-01 107 0 L | 
| 110 | All engines | Reinforcing Bracket Truck Cab Base | MTC4003 | maprts-11 109 | 
| 110 | All engines | RH Reinforcing Bracket Truck Cab Base | LR016482 | maprts-11 107 0 R | 
| 110 | All engines | LH Reinforcing Bracket Truck Cab Base | LR016674 | maprts-11 107 0 L | 
| 110 | All engines | Rear Floor Panel Bracket (HCPU) | MTC4002 | maprts-11 106 | 
| 110 SW | All engines | Rear Seatbelt Mouting Tube |  | maprts-102 11 0000-00 | 
| 90 | All engines | Rear Seatbelt Mouting Tube |  | maprts-99 24 0000-00 | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| LR Model | Engine Version | Part Name | OEM Part number | MAER Part Number | 
| Discovery II |  |  |  |  | 
| Discovery 2 
 | All engines | Front Body Mount |  | maprts-46 067 0 | 
| Discovery 2 | All engines | Front Anti Roll Bar Mounting |  | maprts-46 083 0 | 
| Discovery 2 | All engines | Steering Damper Mount |  | maprts-46 079 | 
| Discovery 2 | All engines | Panhard Rod Bracket LHD |  | maprts-46 080 0 L | 
| Discovery 2 | All engines | Panhard Rod Bracket RHD |  | maprts-46 080 0 R | 
| Discovery 2 | All engines | RH Front Spring Seat |  | maprts-46 122 0 R | 
| Discovery 2 | All engines | LH Front Spring Seat |  | maprts-46 122 0 L | 
| Discovery 2 | All engines | Shock Absorber Mounting Turret | KV101051G | maprts-100 01 0000-00 | 
| Discovery 2 | Td5 | Engine Mount |  | maprts-46 064 0 | 
| Discovery 2 | V8 | Engine Mount |  | maprts-49 064 0 | 
| Discovery 2 | All engines | Bulkhead Body Mount |  | maprts-46 063 0 | 
| Discovery 2 | All engines | Crossmember Bar | KVB100041 | maprts-46 112 0 | 
| Discovery 2 | All engines | RH Front Chassis Outrigger with Body Mount |  | maprts-46 051 0 R | 
| Discovery 2 | All engines | LH Front Chassis Outrigger with Body Mount |  | maprts-46 051 0 L | 
| Discovery 2 | All engines | RH Radius Arm Chassis Bracket |  | maprts-46 056 R | 
| Discovery 2 | All engines | LH Radius Arm Chassis Bracket |  | maprts-46 056 L | 
| Discovery 2 | All engines | Gearbox Mount |  | maprts-46 049 0 | 
| Discovery 2 | All engines | Gearbox Crossmember | KVB100031 | maprts-46 072 0 | 
| Discovery 2 | All engines | Compressor Mount |  | maprts-46 048 | 
| Discovery 2 | All engines | Middle Body Mount |  | maprts-46 047 0 | 
| Discovery 2 | All engines | RH Rear Trailing Arm Chassis Bracket |  | maprts-46 040 R | 
| Discovery 2 | All engines | LH Rear Trailing Arm Chassis Bracket |  | maprts-46 040 L | 
| Discovery 2 | All engines | RH Rear Chassis Outrigger with Body Mount | STC9132 + STC9140 | maprts-46 024 0 R | 
| Discovery 2 | All engines | LH Rear Chassis Outrigger with Body Mount | STC9131 + STC9140 | maprts-46 024 0 L | 
| Discovery 2 | All engines | Rear Anti Roll Bar Mounting |  | maprts-46 075 0 0 | 
| Discovery 2 | All engines | RH Rear Shock Absorber Mount |  | maprts-46 028 0 R | 
| Discovery 2 | All engines | LH Rear Shock Absorber Mount |  | maprts-46 028 0 L | 
| Discovery 2 | All engines | RH Rear Spring Seat |  | maprts-46 032 0 R | 
| Discovery 2 | All engines | LH Rear Spring Seat |  | maprts-46 032 0 L | 
| Discovery 2 | All engines | Rear Springs Body Mount |  | maprts-46 025 0 | 
| Discovery 2 | All engines | Watts Bar Mountings |  | maprts-46 043 0 0 | 
| Discovery 2 | All engines | Fuel Tank Mount |  | maprts-46 017 0 | 
| Discovery 2 | All engines | RH Rear Body Mount |  | maprts-46 011 0 R | 
| Discovery 2 | All engines | LH Rear Body Mount |  | maprts-46 011 0 L | 
| Discovery 2 | All engines | RH Rear Bumper Mount | KVU100680 | maprts-46 010 R | 
| Discovery 2 | All engines | LH Rear Bumper Mount | KVU100690 | maprts-46 010 L | 
| Discovery 2 | All engines | Rear Crossmember | KVB100100 | maprts-46 013 0 | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| LR Model | Engine Version | Part Name | OEM Part number | MAER Part Number | 
| Discovery I & Range Rover Classic |  |  |  | 
| Discovery 1/RRC 
 | All engines | Front Body Mount |  | maprts-45 031 0 0 | 
| Discovery 1/RRC | All engines | RH Front Spring Seat |  | maprts-46 077 0 R | 
| Discovery 1/RRC | All engines | LH Front Spring Seat |  | maprts-46 077 0 L | 
| Discovery 1/RRC | All engines | Dislocation Cones Front |  | maprts-102 09 0000-00 | 
| Discovery 1/RRC | All engines | Shock Absorber Mounting Turret | NRC6372 | maprts-102 01 0001-00 | 
| Discovery 1/RRC | All engines | Front Bump Stop To Chassis Bracket |  | maprts-01 074 0 | 
| Discovery 1/RRC | All engines | Universal Engine Mount Plate |  | maprts-96-44 009 0 | 
| Discovery 1/RRC | V8 | Engine Mount |  | maprts-25 123 0 | 
| Discovery 1/RRC | 200TDi | Engine Mount |  | maprts-44 009 0 0 | 
| Discovery 1/RRC | 300TDi | Engine Mount |  | maprts-24 072 0 0 | 
| Discovery 1/RRC | All engines | Bulkhead Body Mount |  | maprts-45 034 0 0 | 
| Discovery 1/RRC | All engines | Front Anti Roll Bar Mounting |  | maprts-01 075 0 | 
| Discovery 1/RRC | All engines | RH Front Chassis Outrigger w. Body Mount |  | maprts-45 017 0 R | 
| Discovery 1/RRC | All engines | LH Front Chassis Outrigger w. Body Mount |  | maprts-45 017 0 L | 
| Discovery 1/RRC | All engines | LH Radius Arm Chassis Bracket |  | maprts-45 015 0 L | 
| Discovery 1/RRC | All engines | RH Radius Arm Chassis Bracket |  | maprts-45 015 0 R | 
| Discovery 1/RRC | V8 | Gearbox Crossmember |  | maprts-43 021 0 | 
| Discovery 1/RRC | 200TDi | Gearbox Crossmember |  | maprts-44 021 0 | 
| Discovery 1/RRC | 300TDi | Gearbox Crossmember |  | maprts-45 021 0 | 
| Discovery 1/RRC | V8 | Gearbox Mount |  | maprts-43 079 0 0 | 
| Discovery 1/RRC | All engines | RH Rear Trailing Arm Chassis Bracket |  | maprts-45 016 0 R | 
| Discovery 1/RRC | All engines | LH Rear Trailing Arm Chassis Bracket |  | maprts-45 016 0 L | 
| Discovery 1/RRC | All engines | RH Rear Chassis Outrigger w. Body Mount | STC9132 + STC9140 | maprts-46 024 0 R | 
| Discovery 1/RRC | All engines | LH Rear Chassis Outrigger w. Body Mount | STC9131 + STC9140 | maprts-46 024 0 L | 
| Discovery 1/RRC | All engines | Pin To Pin Shock Absorber Mount |  | maprts-102 06 0000-00 | 
| Discovery 1/RRC | All engines | RH Rear Spring Seat |  | maprts-46 032 0 R | 
| Discovery 1/RRC | All engines | LH Rear Spring Seat |  | maprts-46 032 0 L | 
| Discovery 1/RRC | All engines | Dislocation Cones Rear |  | maprts-102 08 0000-00 | 
| Discovery 1/RRC | All engines | Rear Bump Stop To Chassis Bracket |  | maprts-01 073 0 | 
| Discovery 1/RRC | All engines | Rear Anti Roll Bar Mounting |  | maprts-45 050 0 | 
| Discovery 1/RRC | All engines | RH Rear Body Mount |  | maprts-45 040 0 R | 
| Discovery 1/RRC | All engines | LH Rear Body Mount |  | maprts-45 040 0 L | 
| Discovery 1/RRC | All engines | RH Rear Bumper Mount |  | maprts-45 042 R | 
| Discovery 1/RRC | All engines | LH Rear Bumper Mount |  | maprts-45 042 L | 
| Discovery 1/RRC | All engines | Rear Crossmember | STC9136, ANR3432 | maprts-45 028 0 | 
| 
 
 
 |  |  |  |  |